Giang Thu Nguyen
exploring mathematics, three theorems at a time
2014—Present
Probability and Statistics, 2018, 2019 | The University of Adelaide, Mathematical Sciences
Stochastic Decision Theory, 2016, 2017, 2018, 2019 | The University of Adelaide, Mathematical Sciences
Advanced Mathematical Perspectives II, 2016, 2018, 2019 | The University of Adelaide, Mathematical Sciences
AMSI Summer School: Stochastic Modelling, 2016, 2019, 2021
Honours Applied Mathematics: Advanced Stochastic Processes, 2014--2017, 2020 | The University of Adelaide, Mathematical Sciences
Random Processes, 2014--2016 | The University of Adelaide, School of Mathematical Sciences
Before 2014
Markovian Models, 2001, 2011, and 2012—Guest Lecturer | Universite libre de Bruxelles, Department of Informatics
Mathematics 1B, Semester 2, 2012—Guest Lecturer | The University of Adelaide, School of Mathematical Sciences
Real and Complex Analysis, Semester 1, 2009—Guest Lecturer | UniSA, School of Mathematical and Statistics
Statistics for Business, Semester 2, 2007—Lecturer | UniSA, School of Mathematical and Statistics
Engineering Modelling, Semester 2, 2007—Guest Lecturer | UniSA, School of Mathematical and Statistics
Engineeing Modelling, Semester 1, 2007—Teaching Assistant | UniSA, School of Mathematical and Statistics
Fundamental of Information Technology, Semester 1, 2006, and Semester 1, 2007—Teaching Assistant | UniSA, School of Comp. Science
Programming in Java, Semester 1, 2006—Teaching Assistant | UniSA, School of Computer Science
Engineering Mathematics, Semester 1, 2005, and Semester 1, 2006—Teaching Assistant | UniSA, School of Mathematical and Statistic
