top of page
Forthcoming Trips

Invited Conference/Workshop Presentations and Seminars

2019    International Conference in Matrix-Analytic Methods, February 13-15—Keynote Speaker | Australia

2019    INFORMS APS Conference, July 3-5 | Australia

2019    Queues, Modelling, and Markov Chains: A Workshop Honouring Prof. Peter Taylor, June 28-30 | Australia

2019    Victorian Research Students' Meeting in Probability and StatisticsKeynote Speaker | Australia

2019     School of Mathematical Sciences, Monash University—Invited Seminar | Australia

2017    INFORMS Applied Probability Conference, July 10-12 | USA

2016    AustMS Early Career Workshop, December 3-4—Keynote Speaker | Australia​

2016    Department of Mathematics, Macquarie University—Invited Seminar | Australia

2016    School of Mathematics and Statistics, The University of New South Wales—Invited Seminar | Australia

2016    School of IT and Mathematics, The University of South Australia—Invited Seminar | Australia

2015    INFORMS Applied Probability Conference | Turkey

2015    School of Mathematical Sciences, Monash University—Invited Seminar | Australia

2015    Department of Actuarial Sciences, The University of Lausanne—Invited Seminar | Switzerland

2013    Department of Informatics, ULB—Invited Seminar | Belgium

2013    INFORMS Applied Probability Conference | Costa Rica

2013    Hanoi University of Science and Technology—Invited Seminar | Vietnam

2013    Vietnam Institute of Mathematics—Invited Seminar | Vietnam

​2013    VNU University of Science—Invited Seminar | Vietnam

​2013    School of Mathematical Sciences, The University of Adelaide—Invited Seminar | Australia

2013    Department of Mathematics and Statistics, The University of Melbourne—Invited Seminar | Australia

2012    Hamiltonian cycles, Traveling Salesman and Related Optimization Problems Workshop | Australia

2012    Young European Queueing Theorists Workshop | Netherlands
2012    SIAM Conference on Applied Linear Algebra | Spain
2012    Department of Informatics, ULB—Invited Seminar | Belgium
2011    International Conference on Mathematical and Computational ModelsPlenary Speaker | India

2011    International Conference on Stochastic Modelling and Simulation | India
2011    Department of Mathematics, ULB—Invited Seminar | Belgium
2011    IFIP WG7.3 Workshop | Netherlands
2011    INFORMS Applied Probability Conference | Sweden
2011    International ICST Workshop on Tools for Solving Markov Chains | France
2010    IFIP WG7.3 Workshop | Belgium
2009    AMSI Workshop on Perturbations, Game Theory, Stochastics, Optimisation | Australia
2009    Laboratory for Information and Decision Systems, MIT—Invited Seminar | USA
2009    INFORMS Applied Probability Conference | USA
2008    Faculty of Electrical Engineering, Math. and CS, University of Twente—Invited Seminar | Netherlands

 

Contributed Conference/Workshop Presentations

2016    AustMS | Australia

2016    MAM9, June 28-30 | Hungary

2016    StochMod 2016, July 11-13 | Belgium
​2015    AustMS | Australia

2014    AustMS/NZMS — 8th ANZMC | Australia

2013    Australia New Zealand Applied Probability Workshop | Australia

2013    ANZIAM | Australia

2012    International Workshop in Applied Probability | Israel
2012    When Probability Meets Computation | Italy
2011    International Conference on Matrix-Analytic Methods on Stochastic Models | USA
2011    Young Researchers in Mathematics | UK
2010    International Symposium on Computer Performance, Modeling, Measurements and Evaluation—Refereed Poster  | Belgium
2010    European Conference on Operational Research | Portugal
2010    International Workshop in Applied Probability | Spain
2010    Annual Conference of the Belgian Operational Research Society | Belgium
2009    AustMS | Australia
2009    ANZIAM | Australia
2008    Workshop on Spectral Graph Theory with Applications | Brazil
2008    SIAM Conference on Discrete Mathematics | USA
2008    Australian Postgraduate Workshop on Stochastic Processes and Modeling | Australia
2008    ANZIAM | Australia 

2007    AustMS| Australia
2007    Australian Postgraduate Workshop on Stochastic Processes and Modelling | Australia

Research Visits
2019    School of Mathematical Sciences, Monash | September | Australia
2018    Department of Informatics, Universite libre de Bruxelles | June | Belgium
2017    Columbia University | March 1 - May 31 | USA
2016    Department of Informatics, Universite libre de Bruxelles | June | Belgium

2014    Department of Informatics, Universite libre de Bruxelles | June | Belgium

2014    Department of Mathematics and Statistics, University of Melbourne | January | Australia

2013    Department of Informatics, Universite libre de Bruxelles | December | Belgium

2013    Department of Computer Science, University of Pisa | September | Italy

2013    Department of Informatics, Universite libre de Bruxelles | August - September | Belgium

2012    Mathematical Institute, University of Wroclaw | November  | Poland
2012    Department of Informatics, Universite libre de Bruxelles | May - July, September, November  | Belgium

2012    Department of Mathematics and Statistics, University of Melbourne | May | Australia

2011    Mathematical Institute, University of Wroclaw | January - February  | Poland
2010    School of Mathematical Sciences, University of Adelaide | August  | Australia
2010    Department of Mathematics and Statistics, University of Melbourne | July  | Australia

2009    Laboratory for Information and Decision Systems, MIT | July  | USA

2008    Department of Applied Mathematics, University of Twente | December  | Netherlands

2008    Max–Planck Institute for Mathematics | November  | Germany
2006    ICME, Stanford University | September – December  | USA

bottom of page